Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hunter Autrey | .325 | 55-55 | 206 | 40 | 67 | 12 | 1 | 9 | 43 | 108 | .524 | 36 | 4 | 37 | 2 | .425 | 6 | 0 | 14-18 | 283 | 22 | 6 | .981 |
Ryan Franden | .309 | 40-38 | 152 | 17 | 47 | 8 | 1 | 1 | 23 | 60 | .395 | 14 | 1 | 17 | 5 | .365 | 3 | 1 | 8-9 | 197 | 35 | 4 | .983 |
Jace Martinez | .269 | 50-50 | 175 | 29 | 47 | 7 | 1 | 2 | 20 | 62 | .354 | 28 | 1 | 68 | 1 | .371 | 1 | 6 | 22-25 | 70 | 111 | 15 | .923 |
Brady Christensen | .254 | 49-46 | 169 | 38 | 43 | 11 | 4 | 10 | 36 | 92 | .544 | 40 | 2 | 68 | 2 | .401 | 1 | 0 | 5-7 | 102 | 3 | 2 | .981 |
Blake Brown | .247 | 55-55 | 198 | 35 | 49 | 9 | 2 | 2 | 26 | 68 | .343 | 36 | 2 | 64 | 3 | .367 | 1 | 6 | 2-4 | 52 | 103 | 6 | .963 |
Parker Blackman | .243 | 55-52 | 185 | 25 | 45 | 9 | 3 | 1 | 22 | 63 | .341 | 28 | 5 | 60 | 2 | .358 | 0 | 8 | 22-27 | 132 | 0 | 9 | .936 |
Grant Nottlemann | .238 | 52-37 | 130 | 20 | 31 | 2 | 0 | 1 | 11 | 36 | .277 | 30 | 5 | 33 | 1 | .400 | 0 | 3 | 3-5 | 20 | 1 | 1 | .955 |
Ty Marthiljohni | .226 | 46-44 | 155 | 20 | 35 | 7 | 2 | 1 | 18 | 49 | .316 | 12 | 3 | 53 | 2 | .294 | 0 | 3 | 3-6 | 291 | 32 | 5 | .985 |
Sam Lee | .193 | 39-35 | 119 | 9 | 23 | 1 | 0 | 0 | 20 | 24 | .202 | 6 | 4 | 30 | 1 | .250 | 3 | 4 | 6-10 | 73 | 2 | 2 | .974 |
---------- | |||||||||||||||||||||||
Addison Smith | .271 | 29-27 | 107 | 17 | 29 | 2 | 3 | 2 | 13 | 43 | .402 | 8 | 2 | 28 | 2 | .328 | 2 | 1 | 4-4 | 39 | 69 | 6 | .947 |
Chris Benavidez | .200 | 19-13 | 40 | 5 | 8 | 1 | 0 | 1 | 4 | 12 | .300 | 6 | 3 | 19 | 0 | .347 | 0 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
Marshall Hale | .167 | 6-1 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Easton Dean | .165 | 37-23 | 79 | 10 | 13 | 4 | 0 | 1 | 8 | 20 | .253 | 18 | 7 | 42 | 0 | .365 | 0 | 0 | 3-3 | 79 | 21 | 5 | .952 |
Keegan Demmer | .103 | 14-11 | 29 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .103 | 8 | 2 | 12 | 2 | .333 | 0 | 1 | 0-1 | 8 | 0 | 1 | .889 |
Hudson Pollard | .048 | 15-8 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .048 | 3 | 0 | 8 | 1 | .167 | 0 | 1 | 1-1 | 1 | 7 | 2 | .800 |
Totals | .250 | 55-55 | 1771 | 272 | 442 | 74 | 17 | 31 | 249 | 643 | .363 | 273 | 41 | 543 | 24 | .360 | 17 | 34 | 93-120 | 1394 | 455 | 79 | .959 |
Opponents | .326 | 55-55 | 1967 | 511 | 641 | 143 | 24 | 92 | 464 | 1108 | .563 | 263 | 66 | 379 | 20 | .417 | 32 | 24 | 78-102 | 1421 | 448 | 50 | .974 |
LOB - Team (444), Opp (448). DPs turned - Team (29), Opp (34). CI - Team (1), Nottlemann 1, Opp (1). IBB - Team (0), Opp (1). Picked off - Blackman, P. 3, Lee, S. 3, Benavidez, C 1, Christensen 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ryan Peterson | 6.29 | 2-9 | 14-14 | 0 | 0/0 | 0 | 73.0 | 86 | 60 | 51 | 32 | 75 | 27 | 3 | 12 | 296 | .291 | 2 | 17 | 0 | 2 | 4 |
---------- | ||||||||||||||||||||||
Noah Kendrick | 6.41 | 0-8 | 14-11 | 0 | 0/0 | 0 | 53.1 | 71 | 43 | 38 | 20 | 28 | 17 | 3 | 12 | 224 | .317 | 9 | 2 | 0 | 2 | 1 |
Felix Schlede | 6.53 | 1-1 | 19-3 | 0 | 0/0 | 0 | 40.0 | 37 | 30 | 29 | 28 | 36 | 7 | 2 | 4 | 154 | .240 | 6 | 4 | 0 | 2 | 0 |
Devin Bennett | 6.65 | 1-5 | 15-6 | 0 | 0/0 | 0 | 43.1 | 64 | 42 | 32 | 17 | 27 | 12 | 4 | 9 | 191 | .335 | 2 | 4 | 0 | 1 | 2 |
Cole Marthiljohni | 6.87 | 2-3 | 21-3 | 0 | 0/0 | 0 | 36.2 | 51 | 39 | 28 | 20 | 27 | 8 | 2 | 4 | 156 | .327 | 7 | 2 | 0 | 3 | 4 |
Tate Hickman | 7.80 | 0-0 | 18-3 | 0 | 0/0 | 1 | 30.0 | 32 | 29 | 26 | 24 | 28 | 6 | 1 | 4 | 118 | .271 | 6 | 6 | 0 | 3 | 1 |
Cam Diaz | 8.40 | 1-6 | 17-7 | 0 | 0/0 | 1 | 45.0 | 63 | 49 | 42 | 24 | 46 | 13 | 0 | 10 | 189 | .333 | 6 | 8 | 0 | 4 | 2 |
Danny Valadez | 10.57 | 2-2 | 19-1 | 0 | 0/0 | 2 | 30.2 | 52 | 42 | 36 | 17 | 18 | 14 | 2 | 5 | 139 | .374 | 6 | 1 | 0 | 1 | 3 |
Connor Zaruba | 11.40 | 0-1 | 8-3 | 0 | 0/0 | 0 | 15.0 | 23 | 19 | 19 | 6 | 15 | 2 | 0 | 3 | 66 | .348 | 2 | 3 | 0 | 1 | 1 |
Connor Mondey | 11.57 | 0-5 | 16-2 | 0 | 0/0 | 0 | 18.2 | 27 | 26 | 24 | 12 | 11 | 6 | 0 | 3 | 79 | .342 | 5 | 5 | 0 | 1 | 2 |
Zak Johnson | 12.15 | 1-1 | 21-0 | 0 | 0/0 | 0 | 20.0 | 35 | 28 | 27 | 10 | 23 | 12 | 2 | 6 | 92 | .380 | 4 | 3 | 0 | 2 | 0 |
Garrett Baumann | 12.32 | 2-1 | 20-2 | 0 | 0/0 | 0 | 38.0 | 58 | 56 | 52 | 26 | 31 | 12 | 3 | 13 | 162 | .358 | 10 | 7 | 0 | 6 | 2 |
Caden Copeland | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 |
Brock Rod | 16.50 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 13 | 13 | 11 | 2 | 2 | 2 | 1 | 2 | 29 | .448 | 2 | 2 | 0 | 2 | 1 |
Ethan Coronel | 17.18 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.1 | 12 | 15 | 14 | 10 | 8 | 2 | 0 | 4 | 34 | .353 | 1 | 1 | 0 | 1 | 0 |
Micky Scheetz | 21.60 | 0-1 | 8-0 | 0 | 0/0 | 0 | 5.0 | 10 | 14 | 12 | 9 | 2 | 1 | 1 | 1 | 25 | .400 | 2 | 0 | 0 | 0 | 1 |
Tate Smith | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 6 | .667 | 2 | 1 | 0 | 1 | 0 |
Totals | 8.62 | 12-43 | 55-55 | 0 | 0/0 | 4 | 464.2 | 641 | 511 | 445 | 263 | 379 | 143 | 24 | 92 | 1967 | .326 | 73 | 66 | 0 | 32 | 24 |
Opponents | 4.64 | 43-12 | 55-55 | 0 | 3/3 | 15 | 473.2 | 442 | 272 | 244 | 273 | 543 | 74 | 17 | 31 | 1771 | .250 | 49 | 41 | 5 | 17 | 34 |
PB - Team (14), Dean, E. 9, Marthilj, T. 5, Opp (9). Pickoffs - Team (1), Diaz, C. 1, Opp (8). SBA/ATT - Marthilj, T. (53-69), Dean, E. (17-22), Kendrick, N. (12-16), Peterson, R. (12-15), Diaz, C. (7-12), Schlede, F. (9-10), Marthilj, C. (7-9), Nottlemann (8-9), Zaruba, C. (8-8), Valadez, D. (5-7), Bennett, D. (5-6), Mondey, C. (4-6), Hickman, T. (4-5), Baumann, G. (3-5), Coronel, E. (1-1), Johnson, Z. (0-1), Rod, B. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Chris Benavidez | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cam Diaz | 11 | 2 | 9 | 0 | 1.000 | 0 | 7 | 5 | .583 | 0 | 0 |
Garrett Baumann | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Marshall Hale | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ethan Coronel | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Micky Scheetz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Brock Rod | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ty Marthiljohni | 328 | 291 | 32 | 5 | .985 | 3 | 53 | 16 | .768 | 5 | 0 |
Ryan Franden | 236 | 197 | 35 | 4 | .983 | 16 | 0 | 0 | .000 | 0 | 0 |
Brady Christensen | 107 | 102 | 3 | 2 | .981 | 0 | 0 | 0 | .000 | 0 | 0 |
Hunter Autrey | 311 | 283 | 22 | 6 | .981 | 13 | 0 | 0 | .000 | 0 | 0 |
Sam Lee | 77 | 73 | 2 | 2 | .974 | 0 | 0 | 0 | .000 | 0 | 0 |
Blake Brown | 161 | 52 | 103 | 6 | .963 | 15 | 0 | 0 | .000 | 0 | 0 |
Grant Nottlemann | 22 | 20 | 1 | 1 | .955 | 0 | 8 | 1 | .889 | 0 | 1 |
Easton Dean | 105 | 79 | 21 | 5 | .952 | 1 | 17 | 5 | .773 | 9 | 0 |
Addison Smith | 114 | 39 | 69 | 6 | .947 | 9 | 0 | 0 | .000 | 0 | 0 |
Parker Blackman | 141 | 132 | 0 | 9 | .936 | 0 | 0 | 0 | .000 | 0 | 0 |
Jace Martinez | 196 | 70 | 111 | 15 | .923 | 17 | 0 | 0 | .000 | 0 | 0 |
Noah Kendrick | 10 | 7 | 2 | 1 | .900 | 0 | 12 | 4 | .750 | 0 | 0 |
Danny Valadez | 10 | 1 | 8 | 1 | .900 | 0 | 5 | 2 | .714 | 0 | 0 |
Keegan Demmer | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
Tate Hickman | 7 | 2 | 4 | 1 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
Ryan Peterson | 17 | 6 | 8 | 3 | .824 | 0 | 12 | 3 | .800 | 0 | 0 |
Hudson Pollard | 10 | 1 | 7 | 2 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
Cole Marthiljohni | 8 | 2 | 4 | 2 | .750 | 0 | 7 | 2 | .778 | 0 | 0 |
Connor Mondey | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
Felix Schlede | 4 | 1 | 2 | 1 | .750 | 0 | 9 | 1 | .900 | 0 | 0 |
Devin Bennett | 10 | 4 | 2 | 4 | .600 | 0 | 5 | 1 | .833 | 0 | 0 |
Connor Zaruba | 1 | 0 | 0 | 1 | .000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Zak Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Tate Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Caden Copeland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1928 | 1394 | 455 | 79 | .959 | 29 | 78 | 24 | .765 | 14 | 1 |
Opponents | 1919 | 1421 | 448 | 50 | .974 | 34 | 93 | 27 | .775 | 9 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Sam Houston | 20 | 31 | 26 | 52 | 34 | 28 | 36 | 15 | 28 | 2 | 272 | Opponents | 61 | 70 | 58 | 61 | 49 | 59 | 76 | 46 | 29 | 2 | 511 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-5 | 2-3 | 0-9 | 0-5 | 1-5 | 1-6 | 2-2 | 1-1 | 2-2 | 3-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 3-0 | 0-0 | 1-0 | 4-2 | 0-0 | 1-6 | 2-2 | 0-1 | 0-10 | 1-22 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-7 | 4-4 | 5-3 | 8-3 | 9-3 | 10-3 | 11-2 | 9-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-21 | 3-29 | 3-34 | 3-35 | 2-36 | 1-39 | 1-34 | 1-31 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-15 | 5-10 | 4-6 | 1-5 | 1-4 | 1-1 | 0-0 | 2-0 |
Won-loss streaks:
Current losing streak | 7 |
Longest winning streak | 3 |
Longest losing streak | 12 |
Attendance | Total | Dates | Average |
HOME | 8165 | 30 | 272 |
AWAY | 54459 | 24 | 2269 |
TOTAL | 62624 | 54 | 1159 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ryan Franden | .397 | 16-15 | 58 | 9 | 23 | 4 | 0 | 1 | 8 | 30 | .517 | 9 | 0 | 6 | 4 | .478 | 0 | 1 | 5-5 | 70 | 18 | 0 | 1.000 |
Hunter Autrey | .353 | 27-27 | 102 | 19 | 36 | 6 | 0 | 4 | 16 | 54 | .529 | 17 | 1 | 16 | 1 | .443 | 2 | 0 | 4-6 | 158 | 14 | 2 | .989 |
Grant Nottlemann | .282 | 25-20 | 71 | 8 | 20 | 1 | 0 | 1 | 7 | 24 | .338 | 9 | 2 | 18 | 1 | .378 | 0 | 1 | 2-3 | 1 | 0 | 0 | 1.000 |
Brady Christensen | .232 | 23-21 | 82 | 16 | 19 | 5 | 3 | 7 | 20 | 51 | .622 | 17 | 0 | 32 | 1 | .364 | 0 | 0 | 1-3 | 46 | 1 | 0 | 1.000 |
Parker Blackman | .228 | 27-27 | 92 | 11 | 21 | 4 | 1 | 1 | 8 | 30 | .326 | 14 | 4 | 31 | 1 | .355 | 0 | 3 | 11-14 | 70 | 0 | 3 | .959 |
Blake Brown | .228 | 27-27 | 101 | 17 | 23 | 2 | 0 | 1 | 12 | 28 | .277 | 18 | 1 | 30 | 1 | .350 | 0 | 1 | 0-1 | 31 | 53 | 4 | .955 |
Jace Martinez | .225 | 27-27 | 89 | 16 | 20 | 3 | 0 | 1 | 11 | 26 | .292 | 20 | 0 | 37 | 1 | .364 | 1 | 4 | 16-17 | 43 | 61 | 11 | .904 |
Ty Marthiljohni | .217 | 20-19 | 60 | 9 | 13 | 4 | 1 | 1 | 7 | 22 | .367 | 5 | 2 | 15 | 0 | .299 | 0 | 2 | 0-1 | 124 | 17 | 2 | .986 |
Sam Lee | .195 | 23-22 | 77 | 7 | 15 | 0 | 0 | 0 | 14 | 15 | .195 | 3 | 2 | 12 | 1 | .235 | 3 | 1 | 5-7 | 44 | 0 | 1 | .978 |
Easton Dean | .145 | 24-16 | 55 | 6 | 8 | 2 | 0 | 0 | 5 | 10 | .182 | 11 | 6 | 29 | 0 | .347 | 0 | 0 | 2-2 | 54 | 12 | 4 | .943 |
---------- | |||||||||||||||||||||||
Addison Smith | .250 | 6-6 | 24 | 2 | 6 | 1 | 1 | 0 | 2 | 9 | .375 | 1 | 0 | 6 | 0 | .280 | 0 | 0 | 0-0 | 7 | 24 | 1 | .969 |
Marshall Hale | .250 | 4-0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Chris Benavidez | .222 | 6-3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 1 | 2 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Keegan Demmer | .158 | 10-8 | 19 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .158 | 6 | 2 | 8 | 0 | .407 | 0 | 1 | 0-1 | 5 | 0 | 0 | 1.000 |
Hudson Pollard | .077 | 9-5 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 2 | 0 | 4 | 1 | .200 | 0 | 1 | 1-1 | 1 | 3 | 0 | 1.000 |
Totals | .246 | 27-27 | 856 | 126 | 211 | 33 | 6 | 17 | 115 | 307 | .359 | 132 | 21 | 248 | 12 | .359 | 6 | 15 | 47-61 | 670 | 226 | 34 | .963 |
Opponents | .331 | 27-27 | 963 | 252 | 319 | 71 | 12 | 48 | 225 | 558 | .579 | 119 | 34 | 177 | 10 | .419 | 10 | 9 | 37-50 | 686 | 231 | 25 | .973 |
LOB - Team (218), Opp (213). DPs turned - Team (15), Opp (18). Picked off - Lee, S. 2, Benavidez, C 1, Blackman, P. 1, Christensen 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ryan Peterson | 6.65 | 2-4 | 9-9 | 0 | 0/0 | 0 | 46.0 | 54 | 40 | 34 | 22 | 47 | 16 | 1 | 6 | 187 | .289 | 0 | 11 | 0 | 2 | 2 |
Cam Diaz | 7.26 | 1-4 | 7-6 | 0 | 0/0 | 0 | 31.0 | 37 | 26 | 25 | 12 | 29 | 6 | 0 | 7 | 125 | .296 | 3 | 6 | 0 | 2 | 0 |
Noah Kendrick | 7.60 | 0-5 | 8-7 | 0 | 0/0 | 0 | 34.1 | 45 | 30 | 29 | 17 | 19 | 11 | 3 | 7 | 143 | .315 | 7 | 2 | 0 | 2 | 0 |
---------- | ||||||||||||||||||||||
Connor Zaruba | 3.86 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 0 |
Tate Hickman | 5.59 | 0-0 | 7-0 | 0 | 0/0 | 1 | 9.2 | 10 | 6 | 6 | 6 | 4 | 1 | 1 | 2 | 39 | .256 | 2 | 2 | 0 | 0 | 0 |
Felix Schlede | 6.05 | 1-1 | 8-1 | 0 | 0/0 | 0 | 19.1 | 19 | 14 | 13 | 11 | 19 | 4 | 1 | 1 | 75 | .253 | 3 | 2 | 0 | 1 | 0 |
Cole Marthiljohni | 7.15 | 0-1 | 8-0 | 0 | 0/0 | 0 | 11.1 | 19 | 15 | 9 | 9 | 10 | 4 | 0 | 1 | 54 | .352 | 4 | 0 | 0 | 0 | 1 |
Devin Bennett | 8.27 | 1-3 | 8-3 | 0 | 0/0 | 0 | 20.2 | 36 | 24 | 19 | 5 | 11 | 5 | 3 | 7 | 97 | .371 | 1 | 2 | 0 | 0 | 2 |
Connor Mondey | 12.71 | 0-2 | 10-0 | 0 | 0/0 | 0 | 11.1 | 16 | 16 | 16 | 7 | 5 | 4 | 0 | 2 | 48 | .333 | 3 | 2 | 0 | 0 | 1 |
Micky Scheetz | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | .333 | 2 | 0 | 0 | 0 | 0 |
Zak Johnson | 14.09 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.2 | 16 | 13 | 12 | 6 | 7 | 5 | 1 | 4 | 39 | .410 | 2 | 2 | 0 | 0 | 0 |
Garrett Baumann | 15.75 | 1-1 | 8-1 | 0 | 0/0 | 0 | 16.0 | 26 | 30 | 28 | 12 | 17 | 8 | 1 | 6 | 69 | .377 | 4 | 3 | 0 | 2 | 1 |
Danny Valadez | 21.38 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.0 | 23 | 20 | 19 | 5 | 4 | 4 | 0 | 1 | 47 | .489 | 2 | 1 | 0 | 0 | 1 |
Ethan Coronel | 31.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 4 | 7 | 7 | 4 | 3 | 0 | 0 | 3 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
Brock Rod | 32.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 7 | 7 | 6 | 1 | 0 | 1 | 1 | 1 | 10 | .700 | 1 | 1 | 0 | 1 | 1 |
Totals | 9.07 | 6-21 | 27-27 | 0 | 0/0 | 1 | 223.1 | 319 | 252 | 225 | 119 | 177 | 71 | 12 | 48 | 963 | .331 | 35 | 34 | 0 | 10 | 9 |
Opponents | 4.57 | 21-6 | 27-27 | 0 | 3/3 | 7 | 228.2 | 211 | 126 | 116 | 132 | 248 | 33 | 6 | 17 | 856 | .246 | 21 | 21 | 2 | 6 | 15 |
PB - Team (10), Dean, E. 8, Marthilj, T. 2, Opp (3). Pickoffs - Team (1), Diaz, C. 1, Opp (5). SBA/ATT - Marthilj, T. (22-31), Dean, E. (14-16), Kendrick, N. (9-13), Peterson, R. (9-11), Diaz, C. (5-8), Schlede, F. (4-5), Mondey, C. (3-4), Marthilj, C. (2-3), Valadez, D. (2-2), Baumann, G. (1-2), Zaruba, C. (1-1), Bennett, D. (1-1), Nottlemann (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ryan Franden | 88 | 70 | 18 | 0 | 1.000 | 5 | 0 | 0 | .000 | 0 | 0 |
Brady Christensen | 47 | 46 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cam Diaz | 8 | 1 | 7 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Keegan Demmer | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hudson Pollard | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Tate Hickman | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Danny Valadez | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Garrett Baumann | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Ethan Coronel | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Felix Schlede | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Grant Nottlemann | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Connor Mondey | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Hunter Autrey | 174 | 158 | 14 | 2 | .989 | 8 | 0 | 0 | .000 | 0 | 0 |
Ty Marthiljohni | 143 | 124 | 17 | 2 | .986 | 1 | 22 | 9 | .710 | 2 | 0 |
Sam Lee | 45 | 44 | 0 | 1 | .978 | 0 | 0 | 0 | .000 | 0 | 0 |
Addison Smith | 32 | 7 | 24 | 1 | .969 | 3 | 0 | 0 | .000 | 0 | 0 |
Parker Blackman | 73 | 70 | 0 | 3 | .959 | 0 | 0 | 0 | .000 | 0 | 0 |
Blake Brown | 88 | 31 | 53 | 4 | .955 | 10 | 0 | 0 | .000 | 0 | 0 |
Easton Dean | 70 | 54 | 12 | 4 | .943 | 1 | 14 | 2 | .875 | 8 | 0 |
Jace Martinez | 115 | 43 | 61 | 11 | .904 | 10 | 0 | 0 | .000 | 0 | 0 |
Noah Kendrick | 8 | 5 | 2 | 1 | .875 | 0 | 9 | 4 | .692 | 0 | 0 |
Ryan Peterson | 11 | 5 | 4 | 2 | .818 | 0 | 9 | 2 | .818 | 0 | 0 |
Cole Marthiljohni | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
Devin Bennett | 5 | 1 | 2 | 2 | .600 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brock Rod | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Zak Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Micky Scheetz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Marshall Hale | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Chris Benavidez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Connor Zaruba | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 930 | 670 | 226 | 34 | .963 | 15 | 37 | 13 | .740 | 10 | 0 |
Opponents | 942 | 686 | 231 | 25 | .973 | 18 | 47 | 14 | .770 | 3 | 0 |